Specifications of DFX7530 DC Blower Fan
| Listed | Rated | Operating | Rated Current | Rated Speed | Air | Static | Noise | Available Features (Optional) | Weight | |||
| Model | Voltage | Voltage | Flow | pressure | Level | |||||||
| (VDC) | (VDC) | (A) | (RPM) | (CFM) | (mmH2O) | (dBA) | g | |||||
| Tachometer | Rotation | Thermal | Pulse Width | |||||||||
| Output | Detector | Control | Modulation | |||||||||
| DFX753012D | 12 | 6.0~13.8 | 0.70 | 4,500 | 16.40 | 24.70 | 53.00 | ◆ | ◆ | ◆ | ◆ | 81 |
| DFX753012H | 6.0~13.8 | 0.45 | 3,300 | 12.00 | 13.30 | 44.90 | ◆ | ◆ | ◆ | ◆ | ||
| DFX753012M | 6.0~13.8 | 0.30 | 2,800 | 10.20 | 9.60 | 40.60 | ◆ | ◆ | ◆ | ◆ | ||
| DFX753012L | 6.0~13.8 | 0.20 | 2,200 | 8.00 | 5.90 | 34.40 | ◆ | ◆ | ◆ | ◆ | ||
| DFX753024D | 24 | 12.0~27.6 | 0.50 | 4,500 | 16.40 | 24.70 | 53.00 | ◆ | ◆ | ◆ | ◆ | |
| DFX753024H | 12.0~27.6 | 0.25 | 3,300 | 12.00 | 13.30 | 44.90 | ◆ | ◆ | ◆ | ◆ | ||
| DFX753024M | 12.0~27.6 | 0.18 | 2,800 | 10.20 | 9.60 | 40.60 | ◆ | ◆ | ◆ | ◆ | ||
| DFX753024L | 12.0~27.6 | 0.12 | 2,200 | 8.00 | 5.90 | 34.40 | ◆ | ◆ | ◆ | ◆ | ||
| X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice | ||||||||||||
Description of DFX7530 DC Blower Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing / Ball Bearing / Hydro Bearing
Lead Wires: UL Type or Equivalent ( + ) : Red ( - ) : Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃,5%~90%RH
Storage Temperature and Humidity: -40℃~80℃,5%~95%RH


EN
+
+